EnergyLens — Building Energy & CO₂ Screening
Rudolf-Wissell-Haus
Alt-Mariendorf 24-26, 12107 Berlin · Germany
- Report type
- Building Energy & CO₂ Screening
- Methodology version
- 1.0.0
- Generated
- —
- Prepared by
- Ali Mert Özdemir, B.Sc. Energy Systems Engineering, M.Sc. Energy Management (in progress)
Public case study based on open data (Datenlizenz Deutschland – Zero – 2.0) published by Bezirksamt Tempelhof-Schöneberg. Independent illustration: the building owner is not an EnergyLens client and has not reviewed this analysis.
Illustrative plan for the public case study
1.Summary
Final energy
622.4 MWh/year
2023 · Public record: Bezirksamt Tempelhof-Schöneberg von Berlin — Energieverbrauchsübersicht 2019–2023; Datenlizenz Deutschland – Zero – 2.0
CO₂ total (Scope 1 / Scope 2)
120.6 t CO₂
106.5 t CO₂ / 14.1 t CO₂ · 2023 · EBeV/UBA
CO₂ intensity
21.6 kg CO₂/m² NRF
2023 · area basis NRF
Data quality
Medium
Gas calorific basis assumed
Findings (rule-generated, max 4)
- Natural gas accounts for 88% of this building's CO₂ emissions.
- Under the business-as-usual outlook, 2030 intensity is 42% above the German building-sector reference (KSG).
- CO₂ costs on fossil fuels: €6,392 in 2026; €6,392–€17,044 in 2030 (low–high scenario).
2.Baseline by carrier
| Carrier | Consumption | Factor | Factor source | CO₂ | Scope |
|---|---|---|---|---|---|
| Natural gas | 585,304 kWh Hs | 0.182 kg CO₂/kWh | EBeV 2030, Anlage 2 (Hs (invoice) assumed — source does not state calorific basis; Weather-adjusted by source; no further adjustment) | 106.5 t CO₂ | Scope 1 |
| Electricity | 37,117 kWh | 0.379 kg CO₂/kWh | Umweltbundesamt (UBA), German electricity mix | 14.1 t CO₂ | Scope 2 location-based |
Monthly chart: n/a — no monthly data supplied.
3.Indicative energy class (residential)
not determined (AN/Wohnfläche not published). Not an Energieausweis.
4.Outlook 2024–2045 · kg CO₂/m² NRF/year
Grid factors after published years are an EnergyLens assumption. KSG is a sector pace reference, not a building target. Illustrative plan for the public case study
5.CO₂ cost exposure on fossil fuels
| Year | Low | Central | High |
|---|---|---|---|
| 2026 | €6,392 net | €6,392 net | €6,392 net |
| 2027 | €6,392 net | €6,392 net | €6,392 net |
| 2028 | €6,392 net | €9,587 net | €13,848 net |
| 2029 | €6,392 net | €10,653 net | €15,446 net |
| 2030 | €6,392 net | €11,718 net | €17,044 net |
| 2031 | €6,392 net | €12,357 net | €18,109 net |
| 2032 | €6,392 net | €12,996 net | €19,175 net |
| 2033 | €6,392 net | €13,635 net | €20,240 net |
| 2034 | €6,392 net | €14,274 net | €21,305 net |
| 2035 | €6,392 net | €14,914 net | €22,370 net |
BEHG prices to 2027; ETS2 scenario assumptions from 2028, not forecasts. District-heat CO₂ costs are embedded in the heat price.
CO2KostAufG landlord share: not determined — tenancy or heating-cost pass-through unknown
6.Measures and economics
n/a — no measures defined. Define measures on the building page.
Not quantified — requires site data
- Domestic hot water system and circulation losses
- Ventilation heat recovery
- Building automation and controls
- Window and door replacement details
- District-heating connection
- Heat-distribution upgrades (radiators, flow temperatures)
7.Data quality and gaps
Rating: Medium
- Gas calorific basis assumed
- Only NRF published; Wohnfläche and AN unavailable
- Energy costs not published
- Heating consumption weather-adjusted by source
8.Assumptions and sources
| Item | Value | Type | Source |
|---|---|---|---|
| Area (NRF) | 5,586 m² | public reference | Public record: Bezirksamt Tempelhof-Schöneberg von Berlin — Energieverbrauchsübersicht 2019–2023; Datenlizenz Deutschland – Zero – 2.0 |
| Natural gas consumption 2023 | 585,304 kWh Hs | public reference | Public record: Bezirksamt Tempelhof-Schöneberg von Berlin — Energieverbrauchsübersicht 2019–2023; Datenlizenz Deutschland – Zero – 2.0 |
| Natural gas CO₂ factor | 0.182 kg CO₂/kWh | public reference | EBeV 2030, Anlage 2 |
| Electricity consumption 2023 | 37,117 kWh | public reference | Public record: Bezirksamt Tempelhof-Schöneberg von Berlin — Energieverbrauchsübersicht 2019–2023; Datenlizenz Deutschland – Zero – 2.0 |
| Electricity CO₂ factor | 0.379 kg CO₂/kWh | public reference | Umweltbundesamt (UBA), German electricity mix |
| Gas calorific basis | Hs (invoice) assumed | EnergyLens assumption | EnergyLens assumption (no external source) |
| Grid factor projection | 2025: 0.344 → 2030: 0.150 → 2045: 0.020 kg CO₂/kWh | EnergyLens assumption | EnergyLens assumption (no external source) |
| KSG building-sector reference | 2020: 118 → 2030: 67 Mt/year (statutory sector greenhouse-gas reference, not building CO₂) | public reference | KSG Anlage 2a; KSG §3 for assumed post-2030 end point |
| BEHG CO₂ prices | 2021–2027: 2021 €25 · 2022 €30 · 2023 €30 · 2024 €45 · 2025 €55 · 2026 €60 · 2027 €60 €/t CO₂ net | public reference | BEHG; German Bundestag notice for 2027 |
| ETS2 price scenarios | 2028–2035: low 60–60 · central 90–110–140 · high 130–160–210 €/t CO₂ net | EnergyLens assumption | EnergyLens assumption (no external source) |
| CO2KostAufG residential stages | <12 kg CO₂/m² Wohnfläche/year: 0% · <17 kg CO₂/m² Wohnfläche/year: 10% · <22 kg CO₂/m² Wohnfläche/year: 20% · <27 kg CO₂/m² Wohnfläche/year: 30% · <32 kg CO₂/m² Wohnfläche/year: 40% · <37 kg CO₂/m² Wohnfläche/year: 50% · <42 kg CO₂/m² Wohnfläche/year: 60% · <47 kg CO₂/m² Wohnfläche/year: 70% · <52 kg CO₂/m² Wohnfläche/year: 80% · ≥52 kg CO₂/m² Wohnfläche/year: 95% | public reference | CO2KostAufG |
| Boiler efficiency | Condensing gas 0.95; older gas 0.85; unknown gas 0.9 (Hi basis) | EnergyLens assumption | EnergyLens assumption (no external source) |
| Heat-pump SCOP | Central 3; sensitivity 2.5 and 3.5 (seasonal coefficient of performance) | EnergyLens assumption | EnergyLens assumption (no external source) |
| PV specific yield | 900 kWh/kWp/year (range 850–1050 kWh/kWp/year) | EnergyLens assumption | EnergyLens assumption (no external source) |
| Finance inputs | 5% discount rate; 20 years; 0%/year price escalation | EnergyLens assumption | EnergyLens assumption (no external source) |
Client data source: Bezirksamt Tempelhof-Schöneberg von Berlin — Energieverbrauchsübersicht 2019–2023; Datenlizenz Deutschland – Zero – 2.0
Full methodology →9.Limitations and disclaimer
- Desk-based screening from supplied annual or billing data; no site inspection.
- Emissions are direct CO₂ from combustion and electricity generation; CH₄, N₂O and upstream excluded.
- Outlook and price scenarios are assumptions, not forecasts.
- Refrigerants are recorded for the data pack only and excluded from CO₂ totals.