EnergyLens — Building Energy & CO₂ Screening
Musterhaus (fictional example)
Berlin · Germany
- Report type
- Building Energy & CO₂ Screening
- Methodology version
- 1.0.0
- Generated
- —
- Prepared by
- Ali Mert Özdemir, B.Sc. Energy Systems Engineering, M.Sc. Energy Management (in progress)
Fictional example with invented inputs, for illustration only.
Illustrative heat-pump scenario for a fictional building
1.Summary
Final energy
156.0 MWh/year
2025 · EnergyLens fictional example (invented inputs)
CO₂ total (Scope 1 / Scope 2)
29.4 t CO₂
27.3 t CO₂ / 2.1 t CO₂ · 2025 · EBeV/UBA
CO₂ intensity
32.6 kg CO₂/m² Wohnfläche
2025 · area basis Wohnfläche
Data quality
High
All carriers have complete records, stated area and fuel bases, costs and required supplier factors
Findings (rule-generated, max 4)
- Natural gas accounts for 93% of this building's CO₂ emissions.
- Under the business-as-usual outlook, 2030 intensity is 32% above the German building-sector reference (KSG).
- CO₂ costs on fossil fuels: €1,638 in 2026; €1,638–€4,368 in 2030 (low–high scenario).
2.Baseline by carrier
| Carrier | Consumption | Factor | Factor source | CO₂ | Scope |
|---|---|---|---|---|---|
| Natural gas | 150,000 kWh Hs | 0.182 kg CO₂/kWh | EBeV 2030, Anlage 2 | 27.3 t CO₂ | Scope 1 |
| Electricity | 6,000 kWh | 0.344 kg CO₂/kWh | Umweltbundesamt (UBA), German electricity mix | 2.1 t CO₂ | Scope 2 location-based |
Monthly chart: n/a — no monthly data supplied.
3.Indicative energy class (residential)
Indicative class D (125.4 kWh/m² AN/year, 2025; thresholds GEG Anlage 10). Not an Energieausweis.
4.Outlook 2024–2045 · kg CO₂/m² Wohnfläche/year
Grid factors after published years are an EnergyLens assumption. KSG is a sector pace reference, not a building target. Plan: n/a — no measures defined on the building page.
5.CO₂ cost exposure on fossil fuels
| Year | Low | Central | High |
|---|---|---|---|
| 2026 | €1,638 net | €1,638 net | €1,638 net |
| 2027 | €1,638 net | €1,638 net | €1,638 net |
| 2028 | €1,638 net | €2,457 net | €3,549 net |
| 2029 | €1,638 net | €2,730 net | €3,959 net |
| 2030 | €1,638 net | €3,003 net | €4,368 net |
| 2031 | €1,638 net | €3,167 net | €4,641 net |
| 2032 | €1,638 net | €3,331 net | €4,914 net |
| 2033 | €1,638 net | €3,494 net | €5,187 net |
| 2034 | €1,638 net | €3,658 net | €5,460 net |
| 2035 | €1,638 net | €3,822 net | €5,733 net |
BEHG prices to 2027; ETS2 scenario assumptions from 2028, not forecasts. District-heat CO₂ costs are embedded in the heat price.
CO2KostAufG landlord share: 40% (Residential stage) — €655 net / €780 gross, 2026
6.Measures and economics
n/a — no measures defined. Define measures on the building page.
Not quantified — requires site data
- Domestic hot water system and circulation losses
- Ventilation heat recovery
- Building automation and controls
- Window and door replacement details
- District-heating connection
- Heat-distribution upgrades (radiators, flow temperatures)
7.Data quality and gaps
Rating: High
- All carriers have complete records, stated area and fuel bases, costs and required supplier factors
8.Assumptions and sources
| Item | Value | Type | Source |
|---|---|---|---|
| Area (Wohnfläche) | 900 m² | fictional input | EnergyLens fictional example (invented inputs) |
| Natural gas consumption 2025 | 150,000 kWh Hs | fictional input | EnergyLens fictional example (invented inputs) |
| Natural gas CO₂ factor | 0.182 kg CO₂/kWh | public reference | EBeV 2030, Anlage 2 |
| Electricity consumption 2025 | 6,000 kWh | fictional input | EnergyLens fictional example (invented inputs) |
| Electricity CO₂ factor | 0.344 kg CO₂/kWh | public reference | Umweltbundesamt (UBA), German electricity mix |
| Grid factor projection | 2025: 0.344 → 2030: 0.150 → 2045: 0.020 kg CO₂/kWh | EnergyLens assumption | EnergyLens assumption (no external source) |
| KSG building-sector reference | 2020: 118 → 2030: 67 Mt/year (statutory sector greenhouse-gas reference, not building CO₂) | public reference | KSG Anlage 2a; KSG §3 for assumed post-2030 end point |
| BEHG CO₂ prices | 2021–2027: 2021 €25 · 2022 €30 · 2023 €30 · 2024 €45 · 2025 €55 · 2026 €60 · 2027 €60 €/t CO₂ net | public reference | BEHG; German Bundestag notice for 2027 |
| ETS2 price scenarios | 2028–2035: low 60–60 · central 90–110–140 · high 130–160–210 €/t CO₂ net | EnergyLens assumption | EnergyLens assumption (no external source) |
| CO2KostAufG residential stages | <12 kg CO₂/m² Wohnfläche/year: 0% · <17 kg CO₂/m² Wohnfläche/year: 10% · <22 kg CO₂/m² Wohnfläche/year: 20% · <27 kg CO₂/m² Wohnfläche/year: 30% · <32 kg CO₂/m² Wohnfläche/year: 40% · <37 kg CO₂/m² Wohnfläche/year: 50% · <42 kg CO₂/m² Wohnfläche/year: 60% · <47 kg CO₂/m² Wohnfläche/year: 70% · <52 kg CO₂/m² Wohnfläche/year: 80% · ≥52 kg CO₂/m² Wohnfläche/year: 95% | public reference | CO2KostAufG |
| Boiler efficiency | Condensing gas 0.95; older gas 0.85; unknown gas 0.9 (Hi basis) | EnergyLens assumption | EnergyLens assumption (no external source) |
| Heat-pump SCOP | Central 3; sensitivity 2.5 and 3.5 (seasonal coefficient of performance) | EnergyLens assumption | EnergyLens assumption (no external source) |
| PV specific yield | 900 kWh/kWp/year (range 850–1050 kWh/kWp/year) | EnergyLens assumption | EnergyLens assumption (no external source) |
| Finance inputs | 5% discount rate; 20 years; 0%/year price escalation | EnergyLens assumption | EnergyLens assumption (no external source) |
9.Limitations and disclaimer
- Desk-based screening from supplied annual or billing data; no site inspection.
- Emissions are direct CO₂ from combustion and electricity generation; CH₄, N₂O and upstream excluded.
- Outlook and price scenarios are assumptions, not forecasts.
- Refrigerants are recorded for the data pack only and excluded from CO₂ totals.